























|

Please Complete our On-line Preliminary Loan Application
Or
Full Loan Application on our
Secure Server
Refinance to Lower Payments
MBA Financial Group offers several loan programs that may lower
your payments by replacing higher interest loans or ARM loans that have escalated over
time. Use our
On-line Preliminary Loan Application
or
Full Loan Application on our
Secure Server
or
E-Mail to answer any questions you
may have. The small chart below illustrates the potential saving possible
giving you an idea how much money can be saved each month. Reducing your
interest by just one percent can save you a considerable amount of money
over the life of your loan.
This chart is figured for a $100,000.00 loan.
Percentage Rate | 15 yrs. | 20 yrs. |
25 yrs. | 30 yrs. | | 6.00 |
843.86 | 716.43 | 644.30 | 599.55
| | 6.25 | 857.42 | 730.93
| 659.67 | 615.72 | | 6.50 |
871.11 | 745.57 | 675.21 | 632.07
| | 6.75 | 884.91 | 761.36
| 690.91 | 648.6 | | 7.00 |
898.93 | 775.30 | 706.78 | 665.30
| | 7.25 | 912.86 | 790.38
| 722.81 | 682.18 | | 7.50
| 927.01 | 805.59 | 738.99 |
699.21 | | 7.75 | 941.28 |
820.95 | 755.33 | 716.41 | |
8.00 | 955.65 | 836.44 | 771.82
| 733.76 | | 8.25 | 970.14 |
852.07 | 788.45 | 751.27 | |
8.50 | 984.74 | 867.82 | 805.23
| 768.91 | | 8.75 | 999.45 |
883.71 | 822.14 | 786.70 |
| 9.00 | 1014.27 | 899.73 | 839.20
| 804.62 | | 9.25 | 1029.19
| 915.87 | 856.38 | 822.68 |
| 9.50 | 1044.22 | 932.13 |
873.70 | 840.85 | | 9.75 |
1059.36 | 948.52 | 891.14 |
859.15 | | 10.00 | 1074.61 |
965.02 | 908.70 | 877.57 | |
10.25 | 1089.95 | 981.64 | 926.38
| 896.10 | | 10.50 | 1105.40
| 998.38 | 944.18 | 914.74 |
| 10.75 | 1120.95 | 1015.23 |
962.09 | 933.48 | | 11.00 |
1136.60 | 1032.19 | 980.11 |
952.32 |
| |